Noah

Noah
Tutor
Nairobi, Eastern Cape
Tutor


Home TownNairobi
Member Since2/1/2019 8
Last Login5 years ago
Response Rateno data
Expected Responseno data
My Qualifications
BSc
KENYATTA UNIVERSITY
INFORMATION TECHNOLOGY
1ST CLASS (2011)
KENYATTA UNIVERSITY
INFORMATION TECHNOLOGY
1ST CLASS (2011)
Verification Status
How references rated Noah
Professionalism
Reliability
Trustworthy
Rates summary: $25.00 to $31.25 per hour
| Undergraduates | Postgraduates | |
| Information Security | - | ZAR25 |
| Information Technology | ZAR25 | - |
| Microsoft Access | ZAR31.25 | - |
Information about Noah
I Promise quality and professional output with no bias at all points. Am a tutor by profession. Welcome
Availability: Always am available for anyone`s assistance on agreement.
Willing to travel: 5 miles
Experience: I have a vast experience since early 2012.
Contact this TutorAvailability
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| Morning | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Afternoon | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| After School | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Evening | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |


